KPDX Airport Information
Runway Information
Runway | 03 | Length | 7001 ft | width | 150 ft | Elevation | 22 ft | Threshold | N/A | Heading | 45 |
Runway | 21 | Length | 7001 ft | Width | 150 ft | Elevation | 27 ft | Threshold | 680 ft | Heading | 225 |
Runway | 10R | Length | 11000 ft | width | 150 ft | Elevation | 22 ft | Threshold | N/A | Heading | 119 |
Runway | 28L | Length | 11000 ft | Width | 150 ft | Elevation | 23 ft | Threshold | N/A | Heading | 299 |
Runway | 10L | Length | 8000 ft | width | 150 ft | Elevation | 29 ft | Threshold | N/A | Heading | 119 |
Runway | 28R | Length | 8000 ft | Width | 150 ft | Elevation | 29 ft | Threshold | N/A | Heading | 299 |
Airport Frequencies
Type | ACP | Name | 939 ARW CO | Frequency | 124.35 MHZ |
Type | APP | Name | APP | Frequency | 118.1 MHZ |
Type | APP | Name | APP | Frequency | 29.92 MHZ |
Type | ATIS | Name | ATIS | Frequency | 120.625 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 120.125 MHZ |
Type | DEP | Name | DEP | Frequency | 118.1 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | OPS | Name | ANG BASE O | Frequency | 28.05 MHZ |
Type | TWR | Name | TWR | Frequency | 118.7 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | TACAN | Name | Columbia | Frequency | 109200 KHZ |
Type | VOR-DME | Name | Portland | Frequency | 111800 KHZ |
Airport Weather Information & NOTAM