SBNT Airport Information
Runway Information
Runway | 12 | Length | 5987 ft | width | 148 ft | Elevation | 166 ft | Threshold | N/A | Heading | 99 |
Runway | 30 | Length | 5987 ft | Width | 148 ft | Elevation | 145 ft | Threshold | N/A | Heading | 279 |
Runway | 16R | Length | 5905 ft | width | 148 ft | Elevation | 161 ft | Threshold | N/A | Heading | 141 |
Runway | 34L | Length | 5905 ft | Width | 148 ft | Elevation | 151 ft | Threshold | N/A | Heading | 321 |
Runway | 16L | Length | 8530 ft | width | 148 ft | Elevation | 149 ft | Threshold | N/A | Heading | 141 |
Runway | 34R | Length | 8530 ft | Width | 148 ft | Elevation | 138 ft | Threshold | N/A | Heading | 321 |
Airport Frequencies
Type | APP | Name | NATAL APP | Frequency | 119.3 MHZ |
Type | ATIS | Name | NATAL ATIS | Frequency | 132.65 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | OPS | Name | NATAL OPS | Frequency | 122.5 MHZ |
Type | TWR | Name | NATAL TWR | Frequency | 118.7 MHZ |
Airport Navaids
Type | VOR-DME | Name | Natal | Frequency | 114300 KHZ |
Type | NDB | Name | Natal | Frequency | 400 KHZ |
Airport Weather Information & NOTAM