VTBD Airport Information
Runway Information
Runway | 03R | Length | 11483 ft | width | 148 ft | Elevation | 7 ft | Threshold | N/A | Heading | 29 |
Runway | 21L | Length | 11483 ft | Width | 148 ft | Elevation | 8 ft | Threshold | 1148 ft | Heading | 209 |
Runway | 03L | Length | 12139 ft | width | 197 ft | Elevation | 7 ft | Threshold | N/A | Heading | 29 |
Runway | 21R | Length | 12139 ft | Width | 197 ft | Elevation | 7 ft | Threshold | N/A | Heading | 209 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 119.4 MHZ |
Type | ARR | Name | ARR | Frequency | 125.5 MHZ |
Type | ATIS | Name | ATIS | Frequency | 126.4 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 125.95 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | TWR | Name | TWR | Frequency | 118.1 MHZ |
Airport Navaids
Type | NDB | Name | Bangkok | Frequency | 293 KHZ |
Type | VOR-DME | Name | Bangkok | Frequency | 117700 KHZ |
Airport Weather Information & NOTAM