Vatsim Account ID 1587853

Greg

Pilot ID: VFL0104 | Class A1K Captain

Base: Toronto/Pearson Intl, Ontario

Canada Canada

Wallet: $355,957.60 | XP: 230,945

Best Landing: -4.00fpm on 2023-09-14 at SCSE

Awards view more


Pilot Statistics

30 Day Statistics

Hours
98:34
Flights
24
Miles
36,707nm
Fuel Used
209939kg
Passengers
2,683
Cargo
67604kg

All-time Statistics

Hours
1,296:23
Flights
476
Miles
446,765nm
Fuel Used
2825787kg
Passengers
58,675
Cargo
1746819kg

Average Performance

Average Landing Rate
-330fpm
Average Flight Performance Score

84.64%

Latest Flights

Flight Number Date From To Duration Aircraft ACARS Landing Rate
ACA117 2023-09-14 SAZN SCSE 02:22:54 PMDG 737-800BBJ... -4fpm
ACA117 2023-09-14 SEGS SAZN 06:17:14 PMDG 737-800BBJ... -323fpm
ACA117 2023-09-14 CYYZ OKKK 12:44:11 PMDG 737-800BBJ... -344fpm
ACA117 2023-09-13 FMMI LFMN 11:10:49 PMDG 737-800BBJ... -209fpm
ACA117 2023-09-13 EGAC FMMI 12:33:32 PMDG 737-800BBJ... -432fpm
ACA117 2023-09-12 EGPE EGAC 01:18:00 PMDG 737-800BBJ... -233fpm
ACA117 2023-09-12 HECA EGPB 05:46:48 PMDG 737-800BBJ... -150fpm
ACA117 2023-09-11 EGKK CYVR 06:42:28 PMDG 737-800BBJ... -163fpm
ACA117 2023-09-10 KLAX KPHX 01:40:10 PMDG 737-800 Ai... -375fpm
ACA117 2023-09-10 LSGG EGKK 02:08:10 PMDG 737-800 Ai... -149fpm
ACA117 2023-09-09 OEJN OMDB 04:03:22 PMDG 737-800 Ai... -106fpm
ACA117 2023-09-09 LOWW EHAM 01:57:42 PMDG 737-800 Ai... -526fpm
ACA117 2023-09-08 EGKK EGPH 01:33:09 PMDG 737-800 Ai... -276fpm
ACA117 2023-09-08 EHAM EGKK 01:40:07 PMDG 737-800 Ai... -176fpm
ACA117 2023-09-08 EGKK EHAM 01:52:23 PMDG 737-800 Ai... -153fpm
ACA117 2023-09-07 HKMO FMCZ 02:30:56 PMDG 737-800 Ai... -209fpm
ACA117 2023-09-07 OMDB HKMO 04:26:51 PMDG 737-800 Ai... -323fpm
ACA117 2023-08-25 EGPH EGKK 01:46:34 PMDG 737-800 Ai... -207fpm
ACA117 2023-08-25 CYOW CYYZ 01:27:45 PMDG 737-800 Ai... -387fpm
ACA117 2023-08-24 RKPC RJGG 02:27:47 PMDG 737-800 Ai... -229fpm

For help getting started, visit the Codex (our online reference guide).

Join our Discord server - Support us at Patreon - Subscribe to the Newsletter