Vatsim Account ID 1690762 IVAO Account ID 706195

Ard

Pilot ID: VFL0841 | Class A Captain

Base: Bangkok Intl, Bangkok

Thailand Thailand

Wallet: $3,458.40 | XP: 288,295

Best Landing: -72.00fpm on 2023-04-02 at LFLP

enthusiast FSX sim pilot.

Awards view more


Pilot Statistics

30 Day Statistics

Hours
48:17
Flights
31
Miles
11,894nm
Fuel Used
32099kg
Passengers
1,014
Cargo
13650kg

All-time Statistics

Hours
401:17
Flights
290
Miles
91,131nm
Fuel Used
224648kg
Passengers
8,750
Cargo
194573kg

Average Performance

Average Landing Rate
-326fpm
Average Flight Performance Score

98.48%

Latest Flights

Flight Number Date From To Duration Aircraft ACARS Landing Rate
IOT22 2023-09-20 FMSF FMST 01:35:00 DOUGLAS DC3 N/A
IOT21 2023-09-20 FMMV FMSF 01:17:00 DOUGLAS DC3 N/A
IOT20 2023-09-19 FMMN FMMV 00:37:00 DOUGLAS DC3 N/A
IOT19 2023-09-19 FMMU FMMN 01:11:00 DOUGLAS DC3 N/A
IOT18 2023-09-18 FMNQ FMMU 00:44:00 DOUGLAS DC3 N/A
IOT17 2023-09-17 FMNM FMNQ 00:56:00 DOUGLAS DC3 N/A
IOT16 2023-09-17 FMNC FMNM 01:26:00 DOUGLAS DC3 N/A
IOT15 2023-09-16 FMNH FMNC 00:43:00 DOUGLAS DC3 N/A
IOT14 2023-09-16 FMNN FMNH 01:06:00 DOUGLAS DC3 N/A
IOT13 2023-09-15 FMCZ FMNN 01:35:00 DOUGLAS DC3 N/A
IOT12 2023-09-15 FMCV FMCZ 00:44:00 DOUGLAS DC3 N/A
IOT11 2023-09-14 FMCI FMCV 00:25:00 DOUGLAS DC3 N/A
IOT10 2023-09-14 FMCH FMCI 00:33:00 DOUGLAS DC3 N/A
IOT09 2023-09-12 FMNE FMCH 02:37:00 DOUGLAS DC3 N/A
IOT08 2023-09-11 FMNA FMNE 00:43:00 DOUGLAS DC3 N/A
IOT07 2023-09-10 FSDR FMNA 03:16:00 DOUGLAS DC3 N/A
IOT06 2023-09-10 FSPP FSDR 01:11:00 DOUGLAS DC3 N/A
IOT05 2023-09-09 FSIA FSPP 00:19:00 DOUGLAS DC3 N/A
IOT04 2023-09-09 FJDG FSIA 03:27:00 AIRBUS A321 N/A
IOT03 2023-09-08 VRMG FJDG 02:48:00 DOUGLAS DC3 N/A

For help getting started, visit the Codex (our online reference guide).

Join our Discord server - Support us at Patreon - Subscribe to the Newsletter